<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design Competition</title>
	<atom:link href="http://polyclarific.com/2010/07/design-competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://polyclarific.com/2010/07/design-competition/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 13:32:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Michelle Suckling</title>
		<link>http://polyclarific.com/2010/07/design-competition/comment-page-1/#comment-519</link>
		<dc:creator>Michelle Suckling</dc:creator>
		<pubDate>Sat, 31 Jul 2010 08:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://polyclarific.com/?p=518#comment-519</guid>
		<description>I like number six I can see it full of colour and it draws my attention. My second choice is number two as i can see many pictures and stories in this one.</description>
		<content:encoded><![CDATA[<p>I like number six I can see it full of colour and it draws my attention. My second choice is number two as i can see many pictures and stories in this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonja Lenderman</title>
		<link>http://polyclarific.com/2010/07/design-competition/comment-page-1/#comment-518</link>
		<dc:creator>Tonja Lenderman</dc:creator>
		<pubDate>Thu, 29 Jul 2010 08:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://polyclarific.com/?p=518#comment-518</guid>
		<description>Number 6 is my favorite  :)</description>
		<content:encoded><![CDATA[<p>Number 6 is my favorite  <img src='http://polyclarific.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leanne</title>
		<link>http://polyclarific.com/2010/07/design-competition/comment-page-1/#comment-516</link>
		<dc:creator>leanne</dc:creator>
		<pubDate>Thu, 29 Jul 2010 03:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://polyclarific.com/?p=518#comment-516</guid>
		<description>Hi I really am torn between number 3 and number 6 and a close third in number one. 
But if i had to chose it would be number 3 as it reminds me of a little bird in winter in england with snow drifting down and it envokes a sense of warmth and security not really sure why though.</description>
		<content:encoded><![CDATA[<p>Hi I really am torn between number 3 and number 6 and a close third in number one.<br />
But if i had to chose it would be number 3 as it reminds me of a little bird in winter in england with snow drifting down and it envokes a sense of warmth and security not really sure why though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://polyclarific.com/2010/07/design-competition/comment-page-1/#comment-515</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Thu, 29 Jul 2010 02:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://polyclarific.com/?p=518#comment-515</guid>
		<description>No 7 - looks like something I&#039;d draw :) I like the abstract look, bold and a bit floral in form.</description>
		<content:encoded><![CDATA[<p>No 7 &#8211; looks like something I&#8217;d draw <img src='http://polyclarific.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I like the abstract look, bold and a bit floral in form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://polyclarific.com/2010/07/design-competition/comment-page-1/#comment-514</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Thu, 29 Jul 2010 01:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://polyclarific.com/?p=518#comment-514</guid>
		<description>I like no 5 because I think it could be used for a vaiety of different cards.</description>
		<content:encoded><![CDATA[<p>I like no 5 because I think it could be used for a vaiety of different cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://polyclarific.com/2010/07/design-competition/comment-page-1/#comment-513</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Wed, 28 Jul 2010 10:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://polyclarific.com/?p=518#comment-513</guid>
		<description>Number 6 for me. I love the bold floral pattern.  Would look gorgeous in some bright colours too.</description>
		<content:encoded><![CDATA[<p>Number 6 for me. I love the bold floral pattern.  Would look gorgeous in some bright colours too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://polyclarific.com/2010/07/design-competition/comment-page-1/#comment-512</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Tue, 27 Jul 2010 01:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://polyclarific.com/?p=518#comment-512</guid>
		<description>I LOVE number 6! The flowers are gorgeous , if I had to choose a second favorite I would say number 3</description>
		<content:encoded><![CDATA[<p>I LOVE number 6! The flowers are gorgeous , if I had to choose a second favorite I would say number 3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://polyclarific.com/2010/07/design-competition/comment-page-1/#comment-511</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 26 Jul 2010 15:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://polyclarific.com/?p=518#comment-511</guid>
		<description>I like number 3 and number 4! :)

:D</description>
		<content:encoded><![CDATA[<p>I like number 3 and number 4! <img src='http://polyclarific.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p> <img src='http://polyclarific.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://polyclarific.com/2010/07/design-competition/comment-page-1/#comment-510</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Mon, 26 Jul 2010 08:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://polyclarific.com/?p=518#comment-510</guid>
		<description>its a draw between number 3 and 6! I love how they are both so different but if I had to choose it would number 3! I love how it is so simple but it isn&#039;t and how it could be used in sooo many things t-shirts, notebook covers, cards the list goes on! :)</description>
		<content:encoded><![CDATA[<p>its a draw between number 3 and 6! I love how they are both so different but if I had to choose it would number 3! I love how it is so simple but it isn&#8217;t and how it could be used in sooo many things t-shirts, notebook covers, cards the list goes on! <img src='http://polyclarific.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marla King Davis</title>
		<link>http://polyclarific.com/2010/07/design-competition/comment-page-1/#comment-509</link>
		<dc:creator>Marla King Davis</dc:creator>
		<pubDate>Mon, 26 Jul 2010 04:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://polyclarific.com/?p=518#comment-509</guid>
		<description>Number 7, the design reminds me of a calendar/clock!</description>
		<content:encoded><![CDATA[<p>Number 7, the design reminds me of a calendar/clock!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

